

Car TyresGoodyear
Assurance TripleMax 2
Recommended: Goodyear Assurance TripleMax 2. Engineered with HydroTred technology for maximum braking safety on wet roads. Fully compatible with Maruti Suzuki Brezza (215/60 R16).
FITMENT SUMMARYMaruti Suzuki Brezza, Hyundai Venue, Hyundai Venue N Line, Tata Motors Nexon, Tata Motors Nexon CNG, Tata Motors Nexon EV
AVAILABLE SIZES215/60 R16
TECH SPECS
Detailed Parameters
Brand IdentityGoodyear
Model NameAssurance TripleMax 2
Tyre Width215 mm
Aspect Ratio Profile60%
Rim Diameter16 Inches
Warranty DurationVerification Required
Load Index Rating88
Speed Rating SymbolH
Radial / Tubeless ConstructionRadial (Tubeless)
Season OptimizationAll-Season
Country of OriginIndia
Price CategoryMid-Range
INNOVATIVE TECH
Tyre Engineering Features
✔
HydroTred compound boosts wet grip safety
Shops shorter on wet monsoon streets
✔
Narrow shoulder grooves suppress air pumping noise
Protects against road pothole pinches
✔
Optimized cavity shape prevents irregular wear
High value for money and durability
BENCHMARK STANDARDS
3 Reasons to Choose

High-speed highway travel and everyday city use for Maruti Suzuki Brezza, Hyundai Venue, Hyundai Venue N Line.
Recommended: Goodyear Assurance TripleMax 2. Engineered with HydroTred technology for maximum braking safety on wet roads. Fully compatible with Maruti Suzuki Brezza (215/60 R16).
PERFORMANCE CHARACTERISTICS
Tyre Test Metrics
Wet Grip80%
Fuel Savings80%
Mileage80%
Durability80%
SIZES TABLE
Supported Dimensions
| Tyre Dimension | Load / Speed Index | Axle Load Suitability | Compatible Vehicles |
|---|---|---|---|
| 215/60 R16 | 88H | Front / Rear | Maruti Suzuki Brezza LXi (2020-2024) |
| 215/60 R16 | 88H | Front / Rear | Maruti Suzuki Brezza VXi (2020-2024) |
| 215/60 R16 | 88H | Front / Rear | Maruti Suzuki Brezza ZXi (2020-2024) |
| 215/60 R16 | 88H | Front / Rear | Maruti Suzuki Brezza ZXi+ (2020-2024) |
| 215/60 R16 | 88H | Front / Rear | Maruti Suzuki Brezza VXi AT (2020-2024) |
| 215/60 R16 | 88H | Front / Rear | Maruti Suzuki Brezza ZXi AT (2020-2024) |
| 215/60 R16 | 88H | Front / Rear | Maruti Suzuki Brezza ZXi+ AT (2020-2024) |
| 215/60 R16 | 88H | Front / Rear | Maruti Suzuki Brezza CNG variants (2020-2024) |
| 215/60 R16 | 88H | Front / Rear | Hyundai Venue SX (2019-2024) |
| 215/60 R16 | 88H | Front / Rear | Hyundai Venue SX(O) (2019-2024) |
| 215/60 R16 | 88H | Front / Rear | Hyundai Venue N Line N6 (2022-2024) |
| 215/60 R16 | 88H | Front / Rear | Hyundai Venue N Line N8 (2022-2024) |
| 215/60 R16 | 88H | Front / Rear | Tata Motors Nexon Creative (2018-2024) |
| 215/60 R16 | 88H | Front / Rear | Tata Motors Nexon Fearless (2018-2024) |
| 215/60 R16 | 88H | Front / Rear | Tata Motors Nexon CNG Creative (2024-2024) |
| 215/60 R16 | 88H | Front / Rear | Tata Motors Nexon CNG Fearless (2024-2024) |
| 215/60 R16 | 88H | Front / Rear | Tata Motors Nexon EV Creative (2020-2024) |
| 215/60 R16 | 88H | Front / Rear | Tata Motors Nexon EV Fearless (2020-2024) |
| 215/60 R16 | 88H | Front / Rear | Tata Motors Nexon EV Empowered (2020-2024) |
FAQ SHEETS
Frequently Asked Questions
ALTERNATIVE REPLACEMENTS
Related Tyres In Store

Michelin Maruti Suzuki Brezza
215/60 R16PremiumView Details ➔

Bridgestone Maruti Suzuki Brezza
215/60 R16PremiumView Details ➔

Continental Maruti Suzuki Brezza
215/60 R16PremiumView Details ➔

Pirelli Maruti Suzuki Brezza
215/60 R16PremiumView Details ➔