

Assurance TripleMax 2
Recommended: Goodyear Assurance TripleMax 2. Engineered with HydroTred technology for maximum braking safety on wet roads. Fully compatible with Maruti Suzuki Swift (185/65 R15).
Detailed Parameters
Precision factory engineering parameters, carcass ply architecture, and certified load-speed performance ratings.
Load Index Rating
Total 4-wheel gross load tolerance of 2,240 kg. Provides structural headroom for passengers and cargo.
Speed Rating Symbol
High-Speed Performance Rated. Certified for sustained high-speed expressway travel without centrifugal belt delamination or carcass heat fatigue.
Radial (Tubeless Build)
2-Ply High-Durability Carcass with Rim Flange Protector (RFP)
Factory Cold Inflation Pressure
Calibrated OEM cold tyre pressure for Maruti Suzuki Swift. For full passenger/luggage payload, increase rear tyre to 32 PSI.
Tread Compound & Depth
Goodyear HydroTred Technology with High-Density Micro-Resins. Built with integrated Tread Wear Indicators (TWI) calibrated at the 1.6mm legal limit.
Warranty & Genuine Origin
100% Genuine authorized Amman Tyres stock. Certified with BIS / ISI Indian safety marks, manufactured at Goodyear India Ballabgarh (Haryana) / Aurangabad Facilities.
Tyre Engineering Features
HydroTred compound boosts wet grip safety
Shops shorter on wet monsoon streets
Narrow shoulder grooves suppress air pumping noise
Protects against road pothole pinches
Optimized cavity shape prevents irregular wear
High value for money and durability
3 Reasons to Choose

High-speed highway travel and everyday city use for Maruti Suzuki Swift, Maruti Suzuki Dzire, Maruti Suzuki Baleno.
Recommended: Goodyear Assurance TripleMax 2. Engineered with HydroTred technology for maximum braking safety on wet roads. Fully compatible with Maruti Suzuki Swift (185/65 R15).
Tyre Test Metrics
Empirical proving-ground telemetry covering ISO wet braking distance, acoustic cabin decibels, high-mileage compound longevity, and lateral road adhesion.
Stops 4m shorter than standard commuter baseline under monsoon downpour conditions.
Rolling resistance of 7.4 kg/t. Goodyear HydroTred Technology with High-Density Micro-Resins minimizes heat drag during highway cruising.
Equipped with HydroTred technology delivering shorter wet braking bound and durability.
Narrow lateral grooves minimize acoustic air trapping resonance.
Asymmetric pattern gives immediate steering response in tight corners.
Evacuates up to 31 liters of water per second through Biting micro-edges improve wet grip by up to 20% on flooded expressways.
Supported Dimensions
Verified OEM vehicle fitments, factory inflation pressures, and axle load ratings calibrated for daily driving safety.
| Compatible Vehicle & Trims | Required Tyre Size | Load / Speed Index | Factory Cold Pressure (PSI) | OEM Verification |
|---|---|---|---|---|
| Maruti Suzuki SwiftTrims: ZXi, ZXi AMT, ZXi+Model Years: 2018 - 2024 | 185/65 R15 | 88H(560 kg / 210 km/h) | 32 PSI (Front) / 29 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 29 PSI Rear) | OEM VERIFIED |
| Maruti Suzuki DzireTrims: ZXi, ZXi AMT, ZXi+Model Years: 2018 - 2024 | 185/65 R15 | 88H(560 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| Maruti Suzuki BalenoTrims: Sigma, DeltaModel Years: 2019 - 2024 | 185/65 R15 | 88H(560 kg / 210 km/h) | 30 PSI (Front) / 28 PSI (Rear)All Axles: Front / Rear (30 PSI Front / 28 PSI Rear) | OEM VERIFIED |
| Maruti Suzuki ErtigaTrims: LXi, VXi, ZXi, ZXi+Model Years: 2018 - 2024 | 185/65 R15 | 88H(560 kg / 210 km/h) | 32 PSI (Front) / 35 PSI (Rear)7-Seater Calibrated: 32 PSI Front / 35 PSI Rear | OEM VERIFIED |
| Maruti Suzuki XL6Trims: ZetaModel Years: 2019 - 2024 | 185/65 R15 | 88H(560 kg / 210 km/h) | 32 PSI (Front) / 35 PSI (Rear)7-Seater Calibrated: 32 PSI Front / 35 PSI Rear | OEM VERIFIED |
| Maruti Suzuki VictorisTrims: LXi, VXi, ZXi, ZXi+, Alpha/Alpha+ depending on powertrainModel Years: 2020 - 2024 | 185/65 R15 | 88H(560 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| Hyundai i20Trims: Era, MagnaModel Years: 2020 - 2024 | 185/65 R15 | 88H(560 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| Hyundai VernaTrims: EX, SModel Years: 2020 - 2024 | 185/65 R15 | 88H(560 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| Toyota GlanzaTrims: E, SModel Years: 2019 - 2024 | 185/65 R15 | 88H(560 kg / 210 km/h) | 30 PSI (Front) / 28 PSI (Rear)All Axles: Front / Rear (30 PSI Front / 28 PSI Rear) | OEM VERIFIED |
| Toyota RumionTrims: S, G, VModel Years: 2023 - 2024 | 185/65 R15 | 88H(560 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
Frequently Asked Questions
Related Tyres In Store

Michelin Maruti Suzuki Swift
185/65 R15
Bridgestone Maruti Suzuki Swift
185/65 R15
Continental Maruti Suzuki Swift
185/65 R15