

ZVTV
Recommended: MRF ZVTV. Renowned for maximum longevity, smooth city commuting, and reliable pothole cushioning. Fully compatible with Maruti Suzuki Swift (185/65 R15).
Detailed Parameters
Precision factory engineering parameters, carcass ply architecture, and certified load-speed performance ratings.
Load Index Rating
Total 4-wheel gross load tolerance of 2,240 kg. Provides structural headroom for passengers and cargo.
Speed Rating Symbol
High-Speed Performance Rated. Certified for sustained high-speed expressway travel without centrifugal belt delamination or carcass heat fatigue.
Radial (Tubeless Build)
Double-ply nylon carcass structure with reinforced bead filler for heavy duty damping
Factory Cold Inflation Pressure
Calibrated OEM cold tyre pressure for Maruti Suzuki Swift. For full passenger/luggage payload, increase rear tyre to 32 PSI.
Tread Compound & Depth
MRF High-Durability Interlocking Carbon Polymer with Pothole Buffer Matrix. Built with integrated Tread Wear Indicators (TWI) calibrated at the 1.6mm legal limit.
Warranty & Genuine Origin
100% Genuine authorized Amman Tyres stock. Certified with BIS / ISI Indian safety marks, manufactured at MRF Tyres Tiruvottiyur / Arakkonam Plants, Tamil Nadu.
Tyre Engineering Features
Advanced Commuter Compound
Interlocking carbon rubber compound distributes pressure for massive 65,000+ km wear.
Wet Water Sipes
Deep sipes clear water dynamically to prevent aquaplaning on flooded streets.
Pothole Guard Sidewalls
Double ply nylon casing structures prevent carcass bubbles and splits.
3 Reasons to Choose

65,000 km Mileage Lifespan
Specially optimized for heavy Indian urban taxi and daily driver schedules to limit wear.
Tyre Test Metrics
Empirical proving-ground telemetry covering ISO wet braking distance, acoustic cabin decibels, high-mileage compound longevity, and lateral road adhesion.
Stops 1.5m shorter than standard commuter baseline under monsoon downpour conditions.
Rolling resistance of 8.8 kg/t. MRF High-Durability Interlocking Carbon Polymer with Pothole Buffer Matrix minimizes heat drag during highway cruising.
India’s #1 trusted commuter radial engineered for maximum mileage and pothole endurance.
Multi-pitch block sequencing calibrated for Indian asphalt road textures.
Rigid carcass sidewalls cushion sudden pothole shocks and lane changes.
Evacuates up to 26 liters of water per second through Deep radial sipes displace mud and monsoon rainwater reliably.
Supported Dimensions
Verified OEM vehicle fitments, factory inflation pressures, and axle load ratings calibrated for daily driving safety.
| Compatible Vehicle & Trims | Required Tyre Size | Load / Speed Index | Factory Cold Pressure (PSI) | OEM Verification |
|---|---|---|---|---|
| Maruti Suzuki SwiftTrims: ZXi, ZXi AMT, ZXi+Model Years: 2018 - 2024 | 185/65 R15 | 88H(560 kg / 210 km/h) | 32 PSI (Front) / 29 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 29 PSI Rear) | OEM VERIFIED |
| Maruti Suzuki DzireTrims: ZXi, ZXi AMT, ZXi+Model Years: 2018 - 2024 | 185/65 R15 | 88H(560 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| Maruti Suzuki BalenoTrims: Sigma, DeltaModel Years: 2019 - 2024 | 185/65 R15 | 88H(560 kg / 210 km/h) | 30 PSI (Front) / 28 PSI (Rear)All Axles: Front / Rear (30 PSI Front / 28 PSI Rear) | OEM VERIFIED |
| Maruti Suzuki ErtigaTrims: LXi, VXi, ZXi, ZXi+Model Years: 2018 - 2024 | 185/65 R15 | 88H(560 kg / 210 km/h) | 32 PSI (Front) / 35 PSI (Rear)7-Seater Calibrated: 32 PSI Front / 35 PSI Rear | OEM VERIFIED |
| Maruti Suzuki XL6Trims: ZetaModel Years: 2019 - 2024 | 185/65 R15 | 88H(560 kg / 210 km/h) | 32 PSI (Front) / 35 PSI (Rear)7-Seater Calibrated: 32 PSI Front / 35 PSI Rear | OEM VERIFIED |
| Maruti Suzuki VictorisTrims: LXi, VXi, ZXi, ZXi+, Alpha/Alpha+ depending on powertrainModel Years: 2020 - 2024 | 185/65 R15 | 88H(560 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| Hyundai i20Trims: Era, MagnaModel Years: 2020 - 2024 | 185/65 R15 | 88H(560 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| Hyundai VernaTrims: EX, SModel Years: 2020 - 2024 | 185/65 R15 | 88H(560 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| Toyota GlanzaTrims: E, SModel Years: 2019 - 2024 | 185/65 R15 | 88H(560 kg / 210 km/h) | 30 PSI (Front) / 28 PSI (Rear)All Axles: Front / Rear (30 PSI Front / 28 PSI Rear) | OEM VERIFIED |
| Toyota RumionTrims: S, G, VModel Years: 2023 - 2024 | 185/65 R15 | 88H(560 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
Frequently Asked Questions
Related Tyres In Store

Michelin Maruti Suzuki Swift
185/65 R15
Bridgestone Maruti Suzuki Swift
185/65 R15
Continental Maruti Suzuki Swift
185/65 R15