

Car TyresBridgestone
Sturdo
Recommended: Bridgestone Sturdo. Designed with advanced polymers to yield up to 29% longer tyre mileage and comfortable cruising. Fully compatible with Maruti Suzuki Brezza (215/60 R16).
FITMENT SUMMARYMaruti Suzuki Brezza, Hyundai Venue, Hyundai Venue N Line, Tata Motors Nexon, Tata Motors Nexon CNG, Tata Motors Nexon EV
AVAILABLE SIZES215/60 R16
TECH SPECS
Detailed Parameters
Brand IdentityBridgestone
Model NameSturdo
Tyre Width215 mm
Aspect Ratio Profile60%
Rim Diameter16 Inches
Warranty Duration5 Years Manufacturer Warranty
Load Index Rating88
Speed Rating SymbolH
Radial / Tubeless ConstructionRadial (Tubeless)
Season OptimizationAll-Season
Country of OriginIndia
Price CategoryPremium
INNOVATIVE TECH
Tyre Engineering Features
๐งช
Wear-Resistant Polymer Matrix
Highly durable carbon compound slows tread wear rates by up to 29%.
๐ฏ
Large Flat Contact Patch
Uniform force distribution limits asymmetric block shoulder wear.
BENCHMARK STANDARDS
3 Reasons to Choose

Exceptional Longevity
Specially built to match Indian city street road textures and pothole zones.
PERFORMANCE CHARACTERISTICS
Tyre Test Metrics
Wet Grip80%
Fuel Savings100%
Mileage100%
Durability80%
SIZES TABLE
Supported Dimensions
| Tyre Dimension | Load / Speed Index | Axle Load Suitability | Compatible Vehicles |
|---|---|---|---|
| 215/60 R16 | 88H | Front / Rear | Maruti Suzuki Brezza LXi (2020-2024) |
| 215/60 R16 | 88H | Front / Rear | Maruti Suzuki Brezza VXi (2020-2024) |
| 215/60 R16 | 88H | Front / Rear | Maruti Suzuki Brezza ZXi (2020-2024) |
| 215/60 R16 | 88H | Front / Rear | Maruti Suzuki Brezza ZXi+ (2020-2024) |
| 215/60 R16 | 88H | Front / Rear | Maruti Suzuki Brezza VXi AT (2020-2024) |
| 215/60 R16 | 88H | Front / Rear | Maruti Suzuki Brezza ZXi AT (2020-2024) |
| 215/60 R16 | 88H | Front / Rear | Maruti Suzuki Brezza ZXi+ AT (2020-2024) |
| 215/60 R16 | 88H | Front / Rear | Maruti Suzuki Brezza CNG variants (2020-2024) |
| 215/60 R16 | 88H | Front / Rear | Hyundai Venue SX (2019-2024) |
| 215/60 R16 | 88H | Front / Rear | Hyundai Venue SX(O) (2019-2024) |
| 215/60 R16 | 88H | Front / Rear | Hyundai Venue N Line N6 (2022-2024) |
| 215/60 R16 | 88H | Front / Rear | Hyundai Venue N Line N8 (2022-2024) |
| 215/60 R16 | 88H | Front / Rear | Tata Motors Nexon Creative (2018-2024) |
| 215/60 R16 | 88H | Front / Rear | Tata Motors Nexon Fearless (2018-2024) |
| 215/60 R16 | 88H | Front / Rear | Tata Motors Nexon CNG Creative (2024-2024) |
| 215/60 R16 | 88H | Front / Rear | Tata Motors Nexon CNG Fearless (2024-2024) |
| 215/60 R16 | 88H | Front / Rear | Tata Motors Nexon EV Creative (2020-2024) |
| 215/60 R16 | 88H | Front / Rear | Tata Motors Nexon EV Fearless (2020-2024) |
| 215/60 R16 | 88H | Front / Rear | Tata Motors Nexon EV Empowered (2020-2024) |
FAQ SHEETS
Frequently Asked Questions
ALTERNATIVE REPLACEMENTS
Related Tyres In Store

Yokohama Maruti Suzuki Brezza
215/60 R16Mid-RangeView Details โ

Goodyear Maruti Suzuki Brezza
215/60 R16Mid-RangeView Details โ

Apollo Maruti Suzuki Brezza
215/60 R16Mid-RangeView Details โ

CEAT Maruti Suzuki Brezza
215/60 R16Mid-RangeView Details โ