

Revz Radial
Recommended: MRF Revz Radial. High-performance motorcycle radial offering great cornering stability and wet traction. Fully compatible with Hero MotoCorp Karizma XMR (140/70 R17).
Detailed Parameters
Precision factory engineering parameters, carcass ply architecture, and certified load-speed performance ratings.
Load Index Rating
Certified wheel load limit of 300 kg. Engineered for passenger stability and pothole impact absorption.
Speed Rating Symbol
High-Speed Performance Rated. Certified for sustained high-speed expressway travel without centrifugal belt delamination or carcass heat fatigue.
Reinforced 2W Casing
Reinforced Bias / Radial Casing with High-Modulus Polyamide Belts
Factory Cold Inflation Pressure
Calibrated OEM cold tyre pressure for Hero MotoCorp Karizma XMR. For full passenger/luggage payload, increase rear tyre to 33 PSI.
Tread Compound & Depth
High-Grip Dual Carbon Matrix with Directional Water Evacuators. Built with integrated Tread Wear Indicators (TWI) calibrated at the 1.6mm legal limit.
Warranty & Genuine Origin
100% Genuine authorized Amman Tyres stock. Certified with BIS / ISI Indian safety marks, manufactured at MRF Two-Wheeler Advanced Facility, India.
Tyre Engineering Features
Rounded sport profile for quick transitions
Stable high-speed highway cruising
Dual compound layout with sticky shoulders
Confidence-inspiring lean grip
Dynamic water clearing groove channels
Durable tread compound life
3 Reasons to Choose

High-speed highway travel and everyday city use for Hero MotoCorp Karizma XMR, Honda Hornet 2.0, Honda NX200.
Recommended: MRF Revz Radial. High-performance motorcycle radial offering great cornering stability and wet traction. Fully compatible with Hero MotoCorp Karizma XMR (140/70 R17).
Tyre Test Metrics
Empirical proving-ground telemetry covering ISO wet braking distance, acoustic cabin decibels, high-mileage compound longevity, and lateral road adhesion.
Stops 3.8m shorter than standard commuter baseline under monsoon downpour conditions.
Rolling resistance of 7.5 kg/t. High-Grip Dual Carbon Matrix with Directional Water Evacuators minimizes heat drag during highway cruising.
Engineered for rapid urban maneuvering, wet road bite, and puncture protection.
Continuous center band minimizes vibration on city asphalt.
Progressive crown radius delivers confident lean angles up to 42° in corners.
Evacuates up to 16 liters of water per second through Continuous directional chevron grooves eliminate water film under the contact patch.
Supported Dimensions
Verified OEM vehicle fitments, factory inflation pressures, and axle load ratings calibrated for daily driving safety.
| Compatible Vehicle & Trims | Required Tyre Size | Load / Speed Index | Factory Cold Pressure (PSI) | OEM Verification |
|---|---|---|---|---|
| Hero MotoCorp Karizma XMRTrims: StandardModel Years: 2023 - 2024 | 140/70 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| Honda Hornet 2.0Trims: StandardModel Years: 2020 - 2024 | 140/70 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| Honda NX200Trims: StandardModel Years: 2021 - 2024 | 140/70 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| Honda CB200XTrims: StandardModel Years: 2021 - 2024 | 140/70 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| Bajaj Pulsar NS400ZTrims: StandardModel Years: 2024 | 140/70 R17 | 66H(300 kg / 210 km/h) | 29 PSI (Front) / 32 PSI (Rear)High-Performance Motorcycle Spec | OEM VERIFIED |
| Royal Enfield Hunter 350Trims: Retro / MetroModel Years: 2022 - 2024 | 140/70 R17 | 66H(300 kg / 210 km/h) | 22 PSI (Front) / 32 PSI (Rear)Retro Cruiser Factory Calibrated | OEM VERIFIED |
| Royal Enfield Meteor 350Trims: Fireball / Stellar / SupernovaModel Years: 2020 - 2024 | 140/70 R17 | 66H(300 kg / 210 km/h) | 22 PSI (Front) / 32 PSI (Rear)Retro Cruiser Factory Calibrated | OEM VERIFIED |
| Yamaha MT-15Trims: StandardModel Years: 2019 - 2024 | 140/70 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| Yamaha R15 V4Trims: StandardModel Years: 2021 - 2024 | 140/70 R17 | 66H(300 kg / 210 km/h) | 29 PSI (Front) / 32 PSI (Rear)High-Performance Motorcycle Spec | OEM VERIFIED |
| Yamaha R15MTrims: StandardModel Years: 2021 - 2024 | 140/70 R17 | 66H(300 kg / 210 km/h) | 29 PSI (Front) / 32 PSI (Rear)High-Performance Motorcycle Spec | OEM VERIFIED |
| Yamaha R3Trims: StandardModel Years: 2018 - 2024 | 140/70 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| Yamaha MT-03Trims: StandardModel Years: 2023 - 2024 | 140/70 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| Suzuki V-Strom 250 SXTrims: StandardModel Years: 2022 - 2024 | 140/70 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| Triumph Speed T4Trims: StandardModel Years: 2024 | 140/70 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| Kawasaki Ninja 300Trims: StandardModel Years: 2018 - 2024 | 140/70 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
Frequently Asked Questions
Related Tyres In Store

Apollo Hero MotoCorp Karizma XMR
140/70 R17
CEAT Hero MotoCorp Karizma XMR
140/70 R17
CEAT Hero MotoCorp Karizma XMR
140/70 R17