

Pilot Street 2
Recommended: Michelin Pilot Street 2. Sporty commuter tyre designed for small and mid-capacity motorcycles for wet road safety. Fully compatible with Hero MotoCorp Xtreme 250R (150/60 R17).
Detailed Parameters
Precision factory engineering parameters, carcass ply architecture, and certified load-speed performance ratings.
Load Index Rating
Certified wheel load limit of 300 kg. Engineered for passenger stability and pothole impact absorption.
Speed Rating Symbol
High-Speed Performance Rated. Certified for sustained high-speed expressway travel without centrifugal belt delamination or carcass heat fatigue.
Reinforced 2W Casing
Reinforced Bias / Radial Casing with High-Modulus Polyamide Belts
Factory Cold Inflation Pressure
Calibrated OEM cold tyre pressure for Hero MotoCorp Xtreme 250R. For full passenger/luggage payload, increase rear tyre to 33 PSI.
Tread Compound & Depth
High-Grip Dual Carbon Matrix with Directional Water Evacuators. Built with integrated Tread Wear Indicators (TWI) calibrated at the 1.6mm legal limit.
Warranty & Genuine Origin
100% Genuine authorized Amman Tyres stock. Certified with BIS / ISI Indian safety marks, manufactured at Michelin Two-Wheeler Advanced Facility, India.
Tyre Engineering Features
Progressive lateral tread grooves
Immediate water clearing prevents slides
High-silica rubber compounding
Quick warm-up and responsive handling
Optimized center groove for straight tracking
Long tread life with consistent grip
3 Reasons to Choose

High-speed highway travel and everyday city use for Hero MotoCorp Xtreme 250R, Hero MotoCorp Mavrick 440, Honda CB300F.
Recommended: Michelin Pilot Street 2. Sporty commuter tyre designed for small and mid-capacity motorcycles for wet road safety. Fully compatible with Hero MotoCorp Xtreme 250R (150/60 R17).
Tyre Test Metrics
Empirical proving-ground telemetry covering ISO wet braking distance, acoustic cabin decibels, high-mileage compound longevity, and lateral road adhesion.
Stops 3.8m shorter than standard commuter baseline under monsoon downpour conditions.
Rolling resistance of 7.5 kg/t. High-Grip Dual Carbon Matrix with Directional Water Evacuators minimizes heat drag during highway cruising.
Engineered for rapid urban maneuvering, wet road bite, and puncture protection.
Continuous center band minimizes vibration on city asphalt.
Progressive crown radius delivers confident lean angles up to 42° in corners.
Evacuates up to 16 liters of water per second through Continuous directional chevron grooves eliminate water film under the contact patch.
Supported Dimensions
Verified OEM vehicle fitments, factory inflation pressures, and axle load ratings calibrated for daily driving safety.
| Compatible Vehicle & Trims | Required Tyre Size | Load / Speed Index | Factory Cold Pressure (PSI) | OEM Verification |
|---|---|---|---|---|
| Hero MotoCorp Xtreme 250RTrims: StandardModel Years: 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| Hero MotoCorp Mavrick 440Trims: StandardModel Years: 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| Honda CB300FTrims: StandardModel Years: 2022 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| Honda CB300RTrims: StandardModel Years: 2019 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| TVS Apache RR 310Trims: StandardModel Years: 2018 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 29 PSI (Front) / 32 PSI (Rear)High-Performance Motorcycle Spec | OEM VERIFIED |
| TVS RTR 310Trims: StandardModel Years: 2023 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| Bajaj Dominar 400Trims: StandardModel Years: 2018 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| KTM 125 DukeTrims: StandardModel Years: 2018 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 29 PSI (Front) / 32 PSI (Rear)High-Performance Motorcycle Spec | OEM VERIFIED |
| KTM 160 DukeTrims: StandardModel Years: 2020 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 29 PSI (Front) / 32 PSI (Rear)High-Performance Motorcycle Spec | OEM VERIFIED |
| KTM 200 DukeTrims: StandardModel Years: 2018 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 29 PSI (Front) / 32 PSI (Rear)High-Performance Motorcycle Spec | OEM VERIFIED |
| KTM 250 DukeTrims: StandardModel Years: 2018 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 29 PSI (Front) / 32 PSI (Rear)High-Performance Motorcycle Spec | OEM VERIFIED |
| KTM 390 DukeTrims: StandardModel Years: 2018 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 29 PSI (Front) / 32 PSI (Rear)High-Performance Motorcycle Spec | OEM VERIFIED |
| KTM RC 125Trims: StandardModel Years: 2018 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 29 PSI (Front) / 32 PSI (Rear)High-Performance Motorcycle Spec | OEM VERIFIED |
| KTM RC 200Trims: StandardModel Years: 2018 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 29 PSI (Front) / 32 PSI (Rear)High-Performance Motorcycle Spec | OEM VERIFIED |
| KTM RC 390Trims: StandardModel Years: 2018 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 29 PSI (Front) / 32 PSI (Rear)High-Performance Motorcycle Spec | OEM VERIFIED |
| Triumph Speed 400Trims: StandardModel Years: 2023 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| BMW Motorrad G 310 RTrims: StandardModel Years: 2018 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| BMW Motorrad G 310 RRTrims: StandardModel Years: 2022 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| Kawasaki Ninja 500Trims: StandardModel Years: 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
Frequently Asked Questions
Related Tyres In Store

Apollo Hero MotoCorp Xtreme 250R
150/60 R17
CEAT Hero MotoCorp Xtreme 250R
150/60 R17
CEAT Hero MotoCorp Xtreme 250R
150/60 R17