

Commercial Vehicle TyresApollo
EnduRace RD
Recommended: Apollo EnduRace RD. Premium steer/drive axle radial designed for fuel efficiency, low wear, and tracking control. Fully compatible with Tata Motors Ultra (295/80 R22.5).
FITMENT SUMMARYTata Motors Ultra, Tata Motors Signa, Tata Motors Prima, Tata Motors LPT, Tata Motors Trucks.ev, Ashok Leyland Ecomet, Ashok Leyland BOSS, Ashok Leyland AVTR, Ashok Leyland Taurus, Ashok Leyland Hippo, BharatBenz 1217C, BharatBenz 1415R, BharatBenz 1617R, BharatBenz 1917R, BharatBenz 2823C, BharatBenz 2826C, BharatBenz 2828C, BharatBenz 3528C, BharatBenz 3528CM, BharatBenz 4228R, BharatBenz 4828R, BharatBenz 4928T, BharatBenz 5528T, BharatBenz 5428T, Eicher Pro 2055, Eicher Pro 2055T, Eicher Pro 3019, Eicher Pro 3019XP, Eicher Pro 3025, Eicher Pro 2110, Eicher Pro 2110XP, Eicher Pro 2059, Eicher Pro 2095, Volvo FM, Volvo FMX, Volvo FH, Volvo FH16, Volvo FM Electric, Scania P-Series, Scania G-Series, Scania R-Series, Scania S-Series, Scania XT, MAN TG3, MAN TGX, MAN TGS, MAN TGM
AVAILABLE SIZES295/80 R22.5
TECH SPECS
Detailed Parameters
Brand IdentityApollo
Model NameEnduRace RD
Tyre Width295 mm
Aspect Ratio Profile80%
Rim Diameter22.5 Inches
Warranty DurationVerification Required
Load Index Rating152
Speed Rating SymbolK
Radial / Tubeless ConstructionRadial (Tubeless)
Season OptimizationAll-Season
Country of OriginIndia
Price CategoryPremium
INNOVATIVE TECH
Tyre Engineering Features
✔
Five-rib linear tread design
Maximizes diesel fuel savings on highways
✔
Advanced silica commercial compound
Extremely stable steering tracking control
✔
High-tensile steel cord bead plies
Even tread wear reduces early replacements
BENCHMARK STANDARDS
3 Reasons to Choose

High-speed highway travel and everyday city use for Tata Motors Ultra, Tata Motors Signa, Tata Motors Prima.
Recommended: Apollo EnduRace RD. Premium steer/drive axle radial designed for fuel efficiency, low wear, and tracking control. Fully compatible with Tata Motors Ultra (295/80 R22.5).
PERFORMANCE CHARACTERISTICS
Tyre Test Metrics
Wet Grip80%
Fuel Savings80%
Mileage80%
Durability80%
SIZES TABLE
Supported Dimensions
| Tyre Dimension | Load / Speed Index | Axle Load Suitability | Compatible Vehicles |
|---|---|---|---|
| 295/80 R22.5 | 152K | Front / Rear | Tata Motors Ultra 4x2 (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Tata Motors Ultra 6x2 (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Tata Motors Signa 6x4 (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Tata Motors Signa 8x4 (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Tata Motors Signa Tipper (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Tata Motors Prima 6x4 (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Tata Motors Prima 10x4 (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Tata Motors Prima Tractor (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Tata Motors LPT 4x2 Haulage (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Tata Motors Trucks.ev Ultra T.7 EV (2023-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Ashok Leyland Ecomet 4x2 Haulage (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Ashok Leyland BOSS 4x2 (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Ashok Leyland BOSS 6x2 (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Ashok Leyland AVTR 6x2 (2020-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Ashok Leyland AVTR 6x4 (2020-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Ashok Leyland AVTR 8x2 (2020-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Ashok Leyland AVTR 10x2 (2020-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Ashok Leyland AVTR Tipper (2020-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Ashok Leyland AVTR Tractor (2020-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Ashok Leyland Taurus 8x2 (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Ashok Leyland Hippo 6x4 Tractor (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | BharatBenz 1217C 4x2 Tipper (2020-2024) |
| 295/80 R22.5 | 152K | Front / Rear | BharatBenz 1415R 4x2 Haulage (2020-2024) |
| 295/80 R22.5 | 152K | Front / Rear | BharatBenz 1617R 4x2 Haulage (2020-2024) |
| 295/80 R22.5 | 152K | Front / Rear | BharatBenz 1917R 4x2 Haulage (2020-2024) |
| 295/80 R22.5 | 152K | Front / Rear | BharatBenz 2823C 6x4 Tipper (2020-2024) |
| 295/80 R22.5 | 152K | Front / Rear | BharatBenz 2826C 6x4 Tipper (2020-2024) |
| 295/80 R22.5 | 152K | Front / Rear | BharatBenz 2828C 6x4 Tipper (2020-2024) |
| 295/80 R22.5 | 152K | Front / Rear | BharatBenz 3528C 8x4 Tipper (2020-2024) |
| 295/80 R22.5 | 152K | Front / Rear | BharatBenz 3528CM 8x4 Tipper Mining (2020-2024) |
| 295/80 R22.5 | 152K | Front / Rear | BharatBenz 4228R 10x2 Haulage (2020-2024) |
| 295/80 R22.5 | 152K | Front / Rear | BharatBenz 4828R 10x4 Haulage (2020-2024) |
| 295/80 R22.5 | 152K | Front / Rear | BharatBenz 4928T 6x4 Tractor (2020-2024) |
| 295/80 R22.5 | 152K | Front / Rear | BharatBenz 5528T 6x4 Tractor (2020-2024) |
| 295/80 R22.5 | 152K | Front / Rear | BharatBenz 5428T 6x4 Tractor (2020-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Eicher Pro 2055 4x2 Haulage (2019-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Eicher Pro 2055T 4x2 Tipper (2019-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Eicher Pro 3019 6x2 Haulage (2019-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Eicher Pro 3019XP 6x2 Haulage XP (2019-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Eicher Pro 3025 6x2 Haulage (2019-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Eicher Pro 2110 4x2 Haulage (2019-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Eicher Pro 2110XP 4x2 Haulage XP (2019-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Eicher Pro 2059 4x2 Haulage (2019-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Eicher Pro 2095 4x2 Haulage (2019-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Volvo FM 4x2 Tractor (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Volvo FM 6x4 Tractor (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Volvo FMX 6x4 Tipper (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Volvo FMX 8x4 Tipper (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Volvo FH 6x4 Tractor (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Volvo FH16 6x4 Heavy Duty (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Volvo FM Electric 4x2 Electric (2023-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Scania P-Series 4x2 Haulage (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Scania P-Series 6x2 Tipper (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Scania G-Series 6x4 Tipper (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Scania G-Series 8x4 Tipper (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Scania R-Series 6x4 Tractor (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Scania R-Series 8x4 Tractor (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Scania S-Series 6x4 Heavy Tractor (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | Scania XT 6x4 Off-Road Tipper (2018-2024) |
| 295/80 R22.5 | 152K | Front / Rear | MAN TG3 4x2 Haulage (2020-2024) |
| 295/80 R22.5 | 152K | Front / Rear | MAN TGX 6x4 Tractor (2020-2024) |
| 295/80 R22.5 | 152K | Front / Rear | MAN TGS 6x4 Tipper (2020-2024) |
| 295/80 R22.5 | 152K | Front / Rear | MAN TGS 8x4 Tipper (2020-2024) |
| 295/80 R22.5 | 152K | Front / Rear | MAN TGM 4x2 Medium (2020-2024) |
FAQ SHEETS
Frequently Asked Questions
ALTERNATIVE REPLACEMENTS
Related Tyres In Store

MRF Tata Motors Ultra
295/80 R22.5Mid-RangeView Details ➔

CEAT Tata Motors Ultra
295/80 R22.5Mid-RangeView Details ➔

Yokohama Tata Motors Tiago
175/65 R14Mid-RangeView Details ➔

Goodyear Tata Motors Tiago
175/65 R14Mid-RangeView Details ➔