

Alpha H1
Recommended: Apollo Alpha H1. Zero-degree steel-belted radial motorcycle tyre delivering track-grade cornering and high stability. Fully compatible with Hero MotoCorp Xtreme 250R (150/60 R17).
Detailed Parameters
Precision factory engineering parameters, carcass ply architecture, and certified load-speed performance ratings.
Load Index Rating
Certified wheel load limit of 300 kg. Engineered for passenger stability and pothole impact absorption.
Speed Rating Symbol
High-Speed Performance Rated. Certified for sustained high-speed expressway travel without centrifugal belt delamination or carcass heat fatigue.
Reinforced 2W Casing
Multi-ply high tensile steel belt with high turn-up carcass ply
Factory Cold Inflation Pressure
Calibrated OEM cold tyre pressure for Hero MotoCorp Xtreme 250R. For full passenger/luggage payload, increase rear tyre to 33 PSI.
Tread Compound & Depth
Apollo High-Dispersion Silica with Asymmetric Dry-Wet Contact Zone. Built with integrated Tread Wear Indicators (TWI) calibrated at the 1.6mm legal limit.
Warranty & Genuine Origin
100% Genuine authorized Amman Tyres stock. Certified with BIS / ISI Indian safety marks, manufactured at Apollo Tyres Oragadam (Chennai, TN) / Limda (Gujarat) Facilities.
Tyre Engineering Features
Zero-degree steel belt radial structure
Extreme cornering confidence at high lean angles
Dual-compound tread for cornering grip
Short dry/wet braking distances on superbikes
Directional sport groove evacuation
Rapid tyre warmup within the first kilometer
3 Reasons to Choose

High-speed highway travel and everyday city use for Hero MotoCorp Xtreme 250R, Hero MotoCorp Mavrick 440, Honda CB300F.
Recommended: Apollo Alpha H1. Zero-degree steel-belted radial motorcycle tyre delivering track-grade cornering and high stability. Fully compatible with Hero MotoCorp Xtreme 250R (150/60 R17).
Tyre Test Metrics
Empirical proving-ground telemetry covering ISO wet braking distance, acoustic cabin decibels, high-mileage compound longevity, and lateral road adhesion.
Stops 1.5m shorter than standard commuter baseline under monsoon downpour conditions.
Rolling resistance of 7.8 kg/t. Apollo High-Dispersion Silica with Asymmetric Dry-Wet Contact Zone minimizes heat drag during highway cruising.
High-performance radial featuring asymmetric grooves for sport handling and short wet stop bounds.
Variable groove pitch sequence reduces high-speed expressway drone.
Stiff outer shoulder blocks maintain continuous contact footprint during swerves.
Evacuates up to 30 liters of water per second through Circumferential center sipes break surface tension in heavy standing water.
Supported Dimensions
Verified OEM vehicle fitments, factory inflation pressures, and axle load ratings calibrated for daily driving safety.
| Compatible Vehicle & Trims | Required Tyre Size | Load / Speed Index | Factory Cold Pressure (PSI) | OEM Verification |
|---|---|---|---|---|
| Hero MotoCorp Xtreme 250RTrims: StandardModel Years: 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| Hero MotoCorp Mavrick 440Trims: StandardModel Years: 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| Honda CB300FTrims: StandardModel Years: 2022 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| Honda CB300RTrims: StandardModel Years: 2019 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| TVS Apache RR 310Trims: StandardModel Years: 2018 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 29 PSI (Front) / 32 PSI (Rear)High-Performance Motorcycle Spec | OEM VERIFIED |
| TVS RTR 310Trims: StandardModel Years: 2023 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| Bajaj Dominar 400Trims: StandardModel Years: 2018 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| KTM 125 DukeTrims: StandardModel Years: 2018 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 29 PSI (Front) / 32 PSI (Rear)High-Performance Motorcycle Spec | OEM VERIFIED |
| KTM 160 DukeTrims: StandardModel Years: 2020 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 29 PSI (Front) / 32 PSI (Rear)High-Performance Motorcycle Spec | OEM VERIFIED |
| KTM 200 DukeTrims: StandardModel Years: 2018 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 29 PSI (Front) / 32 PSI (Rear)High-Performance Motorcycle Spec | OEM VERIFIED |
| KTM 250 DukeTrims: StandardModel Years: 2018 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 29 PSI (Front) / 32 PSI (Rear)High-Performance Motorcycle Spec | OEM VERIFIED |
| KTM 390 DukeTrims: StandardModel Years: 2018 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 29 PSI (Front) / 32 PSI (Rear)High-Performance Motorcycle Spec | OEM VERIFIED |
| KTM RC 125Trims: StandardModel Years: 2018 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 29 PSI (Front) / 32 PSI (Rear)High-Performance Motorcycle Spec | OEM VERIFIED |
| KTM RC 200Trims: StandardModel Years: 2018 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 29 PSI (Front) / 32 PSI (Rear)High-Performance Motorcycle Spec | OEM VERIFIED |
| KTM RC 390Trims: StandardModel Years: 2018 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 29 PSI (Front) / 32 PSI (Rear)High-Performance Motorcycle Spec | OEM VERIFIED |
| Triumph Speed 400Trims: StandardModel Years: 2023 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| BMW Motorrad G 310 RTrims: StandardModel Years: 2018 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| BMW Motorrad G 310 RRTrims: StandardModel Years: 2022 - 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
| Kawasaki Ninja 500Trims: StandardModel Years: 2024 | 150/60 R17 | 66H(300 kg / 210 km/h) | 32 PSI (Front) / 30 PSI (Rear)All Axles: Front / Rear (32 PSI Front / 30 PSI Rear) | OEM VERIFIED |
Frequently Asked Questions
Related Tyres In Store

CEAT Hero MotoCorp Xtreme 250R
150/60 R17
CEAT Hero MotoCorp Xtreme 250R
150/60 R17
MRF Hero MotoCorp Xtreme 250R
150/60 R17